Vadodara, Gujarat
GST No. 24AAACG6847N1Z8
Call 08048967895
Send Enquiry
Product Brochure
| Power | 0.75 HP up to 2 H.P. |
| Operation Type | Automatic |
| Capacity | 2 to 8 ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Application | Rice |
| Motor Power | 3 HP |
| Machine Type | Rice Destoner |
| Deck Type | Single Deck |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Surface Finish | Paint Coated |
| Body Material | Stainless steel |
| Usage | Commercial |
We are a company which is well known in the market for the manufacture, supply and the export of a wide range of products that include the Rice Destoners which are used for rice and they offer a high performance to the customers in the market and they are rust proof in their make and they offer a high performance to the customers in the market and they offer a long lasting functioning to the customers in the market.
Features –
View Complete details
Product Brochure
| Capacity | 1 tph - 12 tph [Note : as per wheat basis |
| Application | Wheat, Maize, Seeds, Alluminium Wires, Copper Wires and PVC cables, Coffee, Rice, Pulses, Spices, Grains |
| Machine Type | Vacuum Destoner |
| Deck Type | Single Deck |
| Body Material | Mild Steel |
| Voltage | 220 V |
| Surface Finish | Paint Coated |
| Phase | Single |
| Frequency | 50 Hz |
| Brand | Goldin |
| Power | Fan motor ranging from 5HP-25HP and Machine Motor Ranging from 0.75HP to 2HP |
| Operation Type | Semi Automatic |
| Automation Grade | Automatic |
| Material | MS AND MS With SS Contact parts |
Features:
View Complete details
Product Brochure
| Capacity | 1-1.5 tph up to 10-12 tph |
| Power | Machine Motor Hp ranges from 0.75-2 and Fan motor H.P. ranges from 5-25 |
| Operation Type | Automatic |
| Machine Type | Vacuum Destoner |
| Deck Type | Single Deck |
| Brand | Goldin |
| Body Material | Mild Steel |
| Surface Finish | Paint Coated |
| Application | Industrial |
| Voltage | 380 V |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
View Complete details
Product Brochure
| Voltage | 220 V |
| Phase | Single |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Application | Industrial |
View Complete details
Product Brochure
| Voltage | 220 V |
| Phase | Single |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Application | Industrial |
View Complete details
Product Brochure
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Voltage | 380 V/220 V, 50 HZ |
| Dimension(L*W*H) | 1580 x 680 x 900 mm |
View Complete details
| Capacity | 100 Kg/hr |
| Usage/Application | food grading |
| Brand | Goldin India Equiments Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Voltage | 220 V |
| Phase | Single |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Brand | Goldin |
View Complete details
Product Brochure
| Voltage | 220 V |
| Phase | Single |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Brand | Goldin |
View Complete details
Product Brochure
| Voltage | 220 V |
| Phase | Single |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Brand | Goldin |
View Complete details
Product Brochure
| Capacity | 0.5 tph up to 25 tph |
| Power | Varies as per machine model and your Requirements |
| Operation Type | Automatic |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Application | Food Processing Industries and Cleaning Units, Rice |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS |
| Machine Type | Magnetic De Stoner |
| No Of Decks | Single Deck |
| Deck Type | Single Deck |
| Power Consumption | 3 Kwh |
| Body Material | MS With SS Contact |
| Voltage | 420 V |
| Surface Finish | Paint Coated |
| Material | MS And SS |
View Complete details
Product Brochure
| Production Capacity | 1-1.5 Ton/day |
| Production Capacity | 100-400 Kg/hour |
| Motor type | Single Phase |
| Recovery of head pulses | 70-80% |
| Automation Grade | Automatic |
Amidst our wide range of products, we are also engaged in offering a wide range of Soya Destoner & Duhuller. Hassle free operations, durability and superior designing make our products highly popular and demanded in market. This Soya Destoner & Duhuller is manufactured under the strict supervision of experience team-members at the well equipped manufacturing unit. Our offered range of product is flawlessly finished during the whole manufacturing process.
Features:
View Complete details