Vadodara, Gujarat
GST No. 24AAACG6847N1Z8
Call 08047826931
Send Enquiry
Product Brochure
| Number Of Fans | 1 |
| Power | 10 HP |
| Material Processed | Groundnut, Grains, spices, fennel, cereals, sunflower, rape seed, Mustard, castor seeds, Spices |
| Automation Type | Automatic |
| Electric Connection | Three Phase |
| Brand | Goldin |
| Motor Power | Drive Motor 5 H.P. - 25/30H.P. |
| Voltage | 415 V |
| Capacity | 40 ton/day |
| Machine Type | Gravity Separator |
| Material | Stainless steel |
| Condition | New |
| Model | Capacity | Drive Motor H.P. | Length | Width | Height |
| 7 MS | 500 | 5 | 1600 | 1200 | 1400 |
| 10 MS | 1200 | 7.5/10 | 2100 | 1400 | 1800 |
| 12 MS | 2000 | 38637 | 2500 | 1700 | 2000 |
| 14 MS | 3000 | 15/20 | 3000 | 2200 |
View Complete details
Product Brochure
| Number Of Fans | 1 |
| Material Processed | Grains, Beans, Pulses, Cereals, Spices, Copper wires and PVC rubber, cashews, almonds, soyabean |
| Automation Type | Automatic |
| Motor Power | from 1hp to 10hp as per the model |
| Voltage | 220 V |
| Brand | Goldin |
| Power Source | Electric |
| Capacity | 5 tph |
| Machine Type | Gravity Separator |
| Phase | Single |
| Automation Grade | Automatic |
| Material | MS |
| Model | Capacity | Drive Motor H.P. | Fan Motor | Length | Width | Height |
| 30 V | 500 | 1 | 5 | 2000 | 1100 | 1600 |
| 40 V | 1200 | 1 | 7.5/10 | 2400 | 1400 | 1900 |
| 50 V | 2000 | 2 | 40101 | 2600 | 1700 | 2100 |
| 70 V | 3000 | 2 | 15/20 | 2900 | 2000 | 2300 |
| 90 V | 5000 | 3 | 25/30 | 3200 | 2300 | 2500 |
View Complete details
Product Brochure
| Application Type | Industrial |
| Machine Type | Automatic |
| Machine Function | Cleaning, Destoning, Fine Cleaning |
| Usage/Application | Industrial |
| Grain Type | SPICES, SEEDS, GRAINS, PLASTIC, RUBBER, BONE POWDER, METALS |
| Driven Type | Motor Driven |
| Inclusion Details | With Motor |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Electricity Connection | Three Phase 415V |
| Capacity | 800 kg |
| Motor Power | 1 hp |
| Brand | Goldin |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Brand | Goldin |
| Material | Mild Steel |
| Voltage | 220 V/380 V/440 V |
| Application | Industrial |
| Frequency | 50 Hz |
| Weight | 1150~1650 Kg |
View Complete details
| Capacity(Kg/Hr) | 1000 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Voltage | 380 V |
| Dimension(L*W*H) | 850 x 800 x 1200 MM |
| Power | 2.2 kw |
| Frequency | 50 Hz |
| Application | Industrial |
View Complete details
Product Brochure
| Brand | Goldin |
| Material | MS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | Single |
| Voltage | 220 V |
View Complete details
| Capacity(Ton/Day) | 250- 500kg |
View Complete details