Vadodara, Gujarat
GST No. 24AAACG6847N1Z8
Call 08047826931
Send Enquiry
| Capacity | 5 to 50 MT |
| Material | MS |
| Brand | Goldin |
| Voltage | 440V - 50 Hz, 220 v |
| Power | 1 hp to 5 hp |
| Automation grade | Automatic |
View Complete details
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | SS 304 |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 60% |
| Machines Included | Polisher |
View Complete details
| Plant Capacity | 1 ton/hr - 40 ton/hr |
| Operation Mode | Automatic |
| Usage | Sorting, Cleaning, Grading |
| Installed Power | Depend as per model of machine |
| Body Material | Available in MS as well as SS contact parts as per customer requirements |
| Plant Type | Automatic Plant |
| Production Capacity | 2 ton/day - 40 ton/day |
| Pulses Processed | Toor, Multiple Pulses, Chana, Matar, Rajma, Urad, Moong, Masoor |
| After Sales Service | Onsite Support |
| Motor type | Three Phase |
| Recovery of head pulses | 70-80% |
| Automation Grade | Automatic |
| Power Source | Electric |
View Complete details
| Brand | Goldin |
| Automatic Grade | Automatic |
| Power | 7.5 kw |
| Weight | 300 kg |
| Voltage | 380 V |
| Frequency | 50 Hz |
View Complete details