Vadodara, Gujarat
GST No. 24AAACG6847N1Z8
Call 08048967895
Send Enquiry
Product Brochure
| Capacity | 500 kg/hr |
| Type of Machine | Hammer Mill |
| Operation Mode | Manual |
| Electricity Connection | Three Phase |
| Voltage | 380 V |
| Weight | 180 kg |
| Condition | New |
View Complete details
Product Brochure
| Brand | Goldin |
| Material | MS |
| Power Source | Electric |
| Working Efficiency | 90% |
| Automation Grade | Automatic |
| Voltage | 220 V |
View Complete details
Product Brochure
| Brand | Goldin |
| Material | MS |
| Power Source | Electric |
| Working Efficiency | 90% |
| Automation Grade | Automatic |
| Voltage | 220 V |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Goldin |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Usage/Application | Industrial |
| Dimension | 20 m x 16 m x 15 m |
| Power | 40 kw/h |
View Complete details
Product Brochure
| Voltage | 220 V |
| Automation Grade | Automatic |
| Weight | 780 kg |
| Frequency | 50 Hz |
| Brand | Goldin |
| Material | MS |
| Dimension | 21000 x 1200 x 2200 mm |
View Complete details
Product Brochure
| Material | MS |
| Brand | Goldin |
| Capacity | 400-500 kg/hr |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Application | Industrial |
| Model | CG 612 | CG 715 | CG 918 | CG 1224 | CG 1530 |
| Capacity Kgs/Hr Approx. On Wheat Basis | 400-500 | 600-800 | 1500-2000 | 3500-4000 | 4000-5000 |
| Machine Motor H.P. Aspiration Fan | 1 | 1 | 1.5 | 3 | 5 |
| Motor H.P. Air Lock (Optional) | 2 | 3 | 5 | 7.5 | 10 |
| Motor | - | - | 1 | 1 | 1 |
| Approx Over All Dimension (MM) | |||||
| Length | 2000 | 2200 | 2900 | 3500 | 4500 |
| Width | 1500 | 1700 | 1500 | 2000 | 2500 |
| Height | 2200 | 2300 | 2600 | 2600 | 2800 |
View Complete details
Product Brochure
| Brand | Goldin |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Model | CG 612 | CG 715 | CG 918 | CG 1224 | CG 1530 |
| Capacity Kgs/Hr Approx. On Wheat Basis | 400-500 | 600-800 | 1500-2000 | 3500-4000 | 4000-5000 |
| Machine Motor H.P. Aspiration Fan | 1 | 1 | 1.5 | 3 | 5 |
| Motor H.P. Air Lock (Optional) | 2 | 3 | 5 | 7.5 | 10 |
| Motor | - | - | 1 | 1 | 1 |
| Approx Over All Dimension (MM) | |||||
| Length | 2000 | 2200 | 2900 | 3500 | 4500 |
| Width | 1500 | 1700 | 1500 | 2000 | 2500 |
| Height | 2200 | 2300 | 2600 | 2600 | 2800 |
View Complete details