Vadodara, Gujarat
GST No. 24AAACG6847N1Z8
Call 08048967895
Send Enquiry
Product Brochure
| Brand | Goldin |
| Material | MS |
| Power Source | Electric |
| Working Efficiency | 90% |
| Automation Grade | Automatic |
| Voltage | 220 V |
View Complete details
Product Brochure
| Type of Machine | Hammer Mill |
| Capacity | 500 kg/hr |
| Operation Mode | Manual |
| Electricity Connection | Three Phase |
| Weight | 180 kg |
| Condition | New |
| Voltage | 380 V |
View Complete details
Product Brochure
| Automatic Grade | Automatic |
| Power Source | Electric |
| Brand | Goldin |
| Material | Stainless Steel |
| Dimension | 20 m x 16 m x 15 m |
| Power | 40 kw/h |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Grading Capacity | Capacity based on bulk density but general capacity varies from 400Kgs/hr. - 5tons/hr. |
| Machine Type | Thickness Grader |
| No Of Grades | 3 Grades |
| Power Source | Electric |
| Body Material | Mild Steel |
| Material | MS |
| Automation Grade | Automatic |
| Seed Type | Spices, Maize, Oil Seeds, Wheat, Pulses, Vegetable Seeds, Paddy |
| Deck Type | Triple Deck |
| Brand | Goldin |
| Screen Material | MS Screen |
| Voltage | 220 V |
| Working Efficiency | 90% |
View Complete details
Product Brochure
| Grading Capacity | Capacity Ranging from 0.4tph - 5tph [Note : capacity ranges as per Wheat basis ] |
| Machine Type | Grading Machine |
| No Of Grades | 3 Grades |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Power | Machine Motor Ranging from 1HP-5HP and Aspiration Fan Motor Ranging from 2HP-10HP |
| Brand | Goldin (India) Equipment Pvt. Ltd. |
| Automatic Grade | Automatic |
| Seed Type | Pulses, Paddy, Wheat, Maize, Oil Seeds, Vegetable Seeds, Spices |
| Power Source | Electric |
| Deck Type | Triple Deck |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Model | CG 612 | CG 715 | CG 918 | CG 1224 | CG 1530 |
| Capacity Kgs/Hr Approx. On Wheat Basis | 400-500 | 600-800 | 1500-2000 | 3500-4000 | 4000-5000 |
| Machine Motor H.P. Aspiration Fan | 1 | 1 | 1.5 | 3 | 5 |
| Motor H.P. Air Lock (Optional) | 2 | 3 | 5 | 7.5 | 10 |
| Motor | - | - | 1 | 1 | 1 |
| Approx Over All Dimension (MM) | |||||
| Length | 2000 | 2200 | 2900 | 3500 | 4500 |
| Width | 1500 | 1700 | 1500 | 2000 | 2500 |
| Height | 2200 | 2300 | 2600 | 2600 | 2800 |
View Complete details
Product Brochure
| Voltage | 220 V |
| Automation Grade | Automatic |
| Weight | 780 kg |
| Frequency | 50 Hz |
| Brand | Goldin |
| Material | MS |
| Dimension | 21000 x 1200 x 2200 mm |
View Complete details
Product Brochure
| Material | MS |
| Brand | Goldin |
| Capacity | 400-500 kg/hr |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Application | Industrial |
| Model | CG 612 | CG 715 | CG 918 | CG 1224 | CG 1530 |
| Capacity Kgs/Hr Approx. On Wheat Basis | 400-500 | 600-800 | 1500-2000 | 3500-4000 | 4000-5000 |
| Machine Motor H.P. Aspiration Fan | 1 | 1 | 1.5 | 3 | 5 |
| Motor H.P. Air Lock (Optional) | 2 | 3 | 5 | 7.5 | 10 |
| Motor | - | - | 1 | 1 | 1 |
| Approx Over All Dimension (MM) | |||||
| Length | 2000 | 2200 | 2900 | 3500 | 4500 |
| Width | 1500 | 1700 | 1500 | 2000 | 2500 |
| Height | 2200 | 2300 | 2600 | 2600 | 2800 |
View Complete details